|
|
Each seated Worldcon is required to submit a financial report to the WSFS Business Meeting
each year. This is the Financial Summary for Interaction for the period from
1st August 2003 to 31st July
2004; this summary was submitted to the 2004 Worldcon, Noreascon 4.
| | |
GBP |
| | Balance at 1st Aug. 2003 (1) |
89,920.67 |
| INCOME | | |
| | Memberships | 57,725.23 |
| | Grants: Subvention (2) | 44,250.00 |
| | Grants: Pass Along Funds & Other (3) | 16,559.26 |
| | Bank Interest | 1,781.84 |
| | Merchandise | 542.34 |
| | Miscellaneous | 7.68 |
| | TOTAL Income | 120,866.35 |
| EXPENSE | | |
| Publications: | Progress Report 1 | -4,865.47 |
| | Newsletter 2 | -2,539.35 |
| | Publications Software | -702.20 |
| | Fasthost web server | -281.88 |
| | Envelopes | -238.37 |
| | Progress Report 2 | -196.61 |
| | Bulk Mail Fee | -82.32 |
| | | |
| Promotions: | Flyers and Posters | -1,803.88 |
| | Adverts | -1,444.98 |
| | Concourse (Eastercon) promotions | -1,208.29 |
| | Torcon 3 promotions | -926.27 |
| | Staff weekends / Open Meetings | -671.35 |
| | Merchandise / Badges | -353.51 |
| | Agents costs | -214.45 |
| | | |
| Services: | Auditor / Legal | -3,857.26 |
| | Currency gain/loss | -2,305.78 |
| | Credit Card Fees | -2,282.02 |
| | US Office costs | -959.27 |
| | Net VAT (UK sales tax) gain/loss | -774.71 |
| | Miscellaneous | -610.81 |
| | US Office costs | -214.38 |
| | Finance: Bank Fees | -72.50 |
| | | |
| Site: | Hire of SECC (first 10%) | -18,917.50 |
| | | |
| | TOTAL Expense | -45,523.16 |
| | | |
| TOTAL Balance | | 165,263.86 |
|
| DISPOSITION OF BALANCE | GBP |
| Bank Accounts | 163,856.32 |
| Cash | 375.35 |
| Credit Cards Pending | 850.00 |
| Debtors | 182.19 |
| TOTAL | 165,263.86 |
|
Notes
(1) As reported to WSFS in 2003.
(2) Subvention is a grant provided by Glasgow City Council to support large events.
(3) Also includes other special purpose grants. eg. SFSFC Hugo Rocket grant.
© UK 2005 Ltd, 2002-2004. All rights to content reserved to UK 2005 Ltd, unless otherwise indicated.
This page maintained by webmaster@interaction.worldcon.org.uk.
Page last updated 14th December 2004
|