|
The following table summarises the membership demographics as of 30th June 2005.
| Country
| Guest
| Attending
| Child
| Infant
| Supporting
| Total
|
| Australia | -- | 36 | -- | 1 | 9 | 46 |
| Austria | -- | 5 | -- | -- | -- | 5 |
| Belgium | -- | 15 | -- | -- | -- | 15 |
| Canada | -- | 106 | 2 | 1 | 19 | 128 |
| Croatia | -- | 11 | 1 | -- | 1 | 13 |
| Czech Republic | -- | 10 | 1 | -- | -- | 11 |
| Denmark | -- | 13 | -- | -- | 1 | 14 |
| Finland | -- | 44 | -- | -- | 3 | 47 |
| France | 2 | 23 | -- | -- | 2 | 27 |
| Germany | -- | 115 | -- | -- | 2 | 117 |
| Hungary | -- | 1 | -- | -- | -- | 1 |
| Ireland | -- | 60 | 1 | 1 | 3 | 65 |
| Iceland | -- | 1 | -- | -- | -- | 1 |
| Israel | -- | 15 | -- | -- | -- | 15 |
| Italy | -- | 8 | -- | -- | -- | 8 |
| Japan | -- | 29 | -- | 3 | 5 | 37 |
| Malaysia | -- | 3 | -- | -- | -- | 3 |
| Netherlands | -- | 52 | 4 | 1 | 1 | 58 |
| New Zealand | -- | 2 | -- | -- | 1 | 3 |
| Norway | -- | 66 | -- | 4 | 3 | 73 |
| Poland | -- | 39 | 1 | -- | 2 | 42 |
| Portugal | -- | 1 | -- | -- | -- | 1 |
| Romania | -- | -- | -- | -- | 3 | 3 |
| Russian Federation | -- | 13 | 1 | -- | -- | 14 |
| Serbia & Montenegro | -- | 4 | -- | -- | 1 | 5 |
| Slovakia | -- | 4 | -- | -- | -- | 4 |
| South Africa | -- | 4 | -- | -- | -- | 4 |
| Spain | -- | 7 | -- | -- | -- | 7 |
| Sweden | 1 | 67 | 1 | -- | 1 | 70 |
| Switzerland | -- | 6 | -- | -- | 1 | 7 |
| Taiwan | -- | 1 | -- | -- | -- | 1 |
| Ukraine | -- | 2 | -- | -- | -- | 2 |
| United Kingdom | 7 | 1222 | 50 | 44 | 37 | 1360 |
| United States | 5 | 1611 | 65 | 19 | 340 | 2040 |
| Vatican City State | -- | 1 | -- | -- | -- | 1 |
| TOTAL | 15 | 3597 | 127 | 74 | 435 | 4248 |
The demographics are also shown on the following chart.
The growth in memberships over time is shown in the following table. Note that the figure for Attending includes
Guests, Children and Infants as well as regular Adult Attending members. The "Countries" column shows the total
number of countries represented in our membership database.
| Date |
Attending |
Supporters |
Total |
Countries |
Comment |
| Nov 2002 | 806 | 517 | 1323 | 23 | After Conjosé |
| Feb 2003 | 904 | 498 | 1402 | 23 | Spring 2003 |
| May 2003 | 1368 | 443 | 1811 | 25 | After Seacon |
| July 2003 | 1433 | 441 | 1874 | 25 | Summer 2003 |
| October 2003 | 1634 | 465 | 2099 | 24 | After Torcon |
| November 2003 | 1846 | 464 | 2310 | 24 | After Novacon 33 |
| January 2004 | 1897 | 464 | 2361 | 24 | New Year 2004 |
| March 2004 | 1957 | 455 | 2412 | 24 | Spring 2004 |
| May 2004 | 2042 | 459 | 2501 | 25 | After Concourse |
| July 2004 | 2217 | 430 | 2647 | 26 | Summer 2004 |
| October 2004 | 2560 | 453 | 3013 | 29 | After Noreascon 4 |
| November 2004 | 2809 | 456 | 3265 | 33 | After Novacon 34 |
| January 2005 | 3012 | 467 | 3479 | 32 | New Year 2005 |
| March 2005 | 3311 | 474 | 3785 | 35 | After Paragon 2 |
| April 2005 | 3441 | 452 | 3893 | 34 | 3 Months to Go ! |
| May 2005 | 3569 | 442 | 4011 | 34 | 2 Months to Go ! |
| June 2005 | 3813 | 435 | 4248 | 35 | Only 1 Month to Go ! |
© UK 2005 Ltd, 2002-2005. All rights to content reserved to UK 2005 Ltd, unless otherwise indicated.
This page maintained by webmaster@interaction.worldcon.org.uk.
Page last updated 7th July 2005
|